Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ARKI ARK DIET Q2 Buffer ETF | €19,1123 | +1,57% | -- | €3,444 | |
ARKK ARK Innovation ETF | €68,7840 | +2,19% | -- | €5,58M | |
ARKQ ARK Autonomous Technology & Robotics ETF | €119,88 | +0,27% | -- | €203,42K | |
ARKT ARK DIET Q4 Buffer ETF | €16,5103 | +1,20% | -- | €896,50 | |
ARKW ARK Next Generation Internet ETF | €126,12 | -0,08% | -- | €57,83K | |
ARKX ARK Space & Defense Innovation ETF | €31,3003 | +1,41% | -- | €1,14M | |
ARLI AllianzIM International Equity Buffer15 Uncapped Apr ETF | €22,5172 | +0,45% | -- | €1,90K | |
ARLU AllianzIM U.S. Equity Buffer15 Uncapped Apr ETF | €27,8340 | +0,20% | -- | €1,41K | |
ARMG Leverage Shares 2X Long ARM Daily ETF | €46,1689 | -9,24% | -- | €2,08M | |
ARMW Roundhill ARM WeeklyPay ETF | €79,6007 | -4,02% | -- | €11,09K | |
ARMY Tema ETF Trust Tema International Defense ETF | €21,7444 | +2,15% | -- | €444,37 | |
ARP PMV Adaptive Risk Parity ETF | €28,8502 | -0,60% | -- | €8,14K | |
ARTY iShares Future AI & Tech ETF | €68,0348 | -1,27% | -- | €668,35K | |
ARVR First Trust Indxx Metaverse ETF | €48,9592 | -2,29% | -- | €2,53K | |
ARWG Archer Growth ETF | €22,5936 | +0,37% | -- | €485,71 |
10246 - 10260 dari 11220 hasil
Harga saham