Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ATFV Alger 35 ETF | €35,6052 | +0,00% | -- | €86,62K | |
ATMP iPath Select MLP ETN | €30,0806 | +0,00% | -- | €5,10K | |
ATTR Arin Tactical Tail Risk ETF | €81,0827 | +0,00% | -- | €1,54K | |
AUAU Global X Gold Miners ETF | €32,1236 | +0,00% | -- | €1,38K | |
AUGM FT Vest U.S. Equity Max Buffer ETF - August | €30,0462 | +0,00% | -- | €1,24K | |
AUGP PGIM S&P 500 Buffer 12 ETF - August | €28,2806 | +0,00% | -- | €378,04 | |
AUGT AllianzIM U.S. Equity Buffer10 Aug ETF | €32,5852 | +0,00% | -- | €56,70 | |
AUGU AllianzIM U.S. Equity Buffer15 Uncapped Aug ETF | €27,5961 | +0,00% | -- | €1,85K | |
AUGW AllianzIM U.S. Equity Buffer20 Aug ETF | €29,1441 | +0,00% | -- | €5,51K | |
AUGZ TrueShares Structured Outcome (August) ETF | €39,4115 | +0,00% | -- | €22,28K | |
AUMI Themes Gold Miners ETF | €74,2864 | -1,14% | -- | €1,02K | |
AUSF Global X Adaptive U.S. Factor ETF | €42,2726 | +0,00% | -- | €51,49K | |
AUSM Allspring Ultra Short Municipal ETF | €21,5358 | +0,00% | -- | €2,36K | |
AV Corgi Aerospace & Commercial Aviation ETF | €22,9803 | +0,00% | -- | €741,48 | |
AVAZ 2x Avalanche ETF | €9,8326 | +0,00% | -- | €85,92 |
10276 - 10290 dari 11220 hasil
Harga saham