Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
APRW AllianzIM U.S. Equity Buffer20 Apr ETF | $37,0848 | +0,11% | -- | $6,10K | |
APRZ TrueShares Structured Outcome (April) ETF | $40,3101 | +0,30% | -- | $335,00 | |
APUE ActivePassive U.S. Equity ETF | $46,4000 | +0,32% | -- | $100,22K | |
APXM FT Vest U.S. Equity Max Buffer ETF - April | $31,7100 | +0,03% | -- | $855,00 | |
AQEC AQE Core ETF | $24,1300 | +1,60% | -- | $102,68K | |
AQLT iShares MSCI Global Quality Factor ETF | $31,7014 | +0,34% | -- | $12,20K | |
AQWA Global X Clean Water ETF | $18,6750 | +0,18% | -- | $5,53K | |
ARB AltShares Merger Arbitrage ETF | $29,6400 | +0,26% | -- | $3,27K | |
ARCM Arrow Reserve Capital Management ETF | $100,14 | +0,02% | -- | $53,00 | |
ARCX Tradr 2X Long ACHR Daily ETF | $20,7200 | -4,74% | -- | $38,84K | |
ARGT Global X MSCI Argentina ETF | $95,0100 | +0,27% | -- | $115,79K | |
ARKB ARK 21Shares Bitcoin ETF | $21,0800 | -2,77% | -- | $2,41M | |
ARKD ARK DIET Q1 Buffer ETF | $20,3452 | +1,76% | -- | $296,00 | |
ARKF ARK Blockchain & Fintech Innovation ETF | $40,3700 | +1,10% | -- | $115,26K | |
ARKG ARK Genomic Revolution ETF | $36,2700 | +6,93% | -- | $6,95M |
10231 - 10245 dari 11220 hasil
Harga saham