Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLJH Franklin FTSE Japan Hedged ETF | €39,0640 | +0,09% | -- | €21,71K | |
FLJJ AllianzIM U.S. Equity 6 Month Floor5 Jan/Jul ETF | €28,9622 | +0,03% | -- | €861,19 | |
FLJP Franklin FTSE Japan ETF | €34,5858 | +0,30% | -- | €675,11K | |
FLKR Franklin FTSE South Korea ETF | €56,5722 | -4,41% | -- | €345,60K | |
FLLA Franklin FTSE Latin America | €23,3385 | -0,11% | -- | €22,37K | |
FLMB Franklin Municipal Green Bond ETF | €20,6042 | +0,15% | -- | €7,58K | |
FLMI Franklin Dynamic Municipal Bond ETF | €21,5731 | +0,08% | -- | €1,08M | |
FLMX Franklin FTSE Mexico ETF | €32,6739 | -0,45% | -- | €23,60K | |
FLN First Trust Latin America AlphaDEX Fund | €21,7884 | +0,82% | -- | €3,95K | |
FLOT iShares Floating Rate Bond ETF | €43,8351 | -0,08% | -- | €1,82M | |
FLOW Global X U.S. Cash Flow Kings 100 ETF | €33,7756 | +0,27% | -- | €398,73 | |
FLQL Franklin U.S. Large Cap Multifactor Index ETF | €67,4061 | +0,44% | -- | €30,96K | |
FLQM Franklin U.S. Mid Cap Multifactor Index ETF | €49,2348 | +0,63% | -- | €72,57K | |
FLQS Franklin U.S. Small Cap Multifactor Index ETF | €39,7124 | +1,08% | -- | €4,95K | |
FLRG Fidelity U.S. Multifactor ETF | €35,6057 | +0,23% | -- | €7,88K |
6556 - 6570 dari 11220 hasil
Harga saham