Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLCG Federated Hermes MDT Large Cap Growth ETF | €29,4271 | -2,02% | -- | €19,02K | |
FLCH Franklin FTSE China ETF | €18,8399 | -2,34% | -- | €68,83K | |
FLCO Franklin Investment Grade Corporate ETF | €18,4624 | -0,47% | -- | €13,41K | |
FLCV Federated Hermes MDT Large Cap Value ETF | €30,2515 | -1,27% | -- | €899,90 | |
FLDB Fidelity Low Duration Bond ETF | €43,6304 | +0,02% | -- | €1,75K | |
FLDR Fidelity Low Duration Bond Factor ETF | €43,4638 | -0,03% | -- | €107,58K | |
FLDZ RiverNorth Patriot ETF | €26,2084 | -0,81% | -- | €0,8678 | |
FLEE Franklin FTSE Europe ETF | €33,3626 | -1,51% | -- | €2,70K | |
FLEU Franklin FTSE Eurozone ETF | €30,4320 | -1,66% | -- | €1,03K | |
FLGB Franklin FTSE United Kingdom ETF | €30,8295 | -0,79% | -- | €30,30K | |
FLGR Franklin FTSE Germany ETF | €28,9533 | -1,73% | -- | €1,48K | |
FLGV Franklin U.S. Treasury Bond ETF | €17,4818 | -0,30% | -- | €19,53K | |
FLHY Franklin High Yield Corporate ETF | €20,9617 | -0,31% | -- | €60,25K | |
FLIA Franklin International Aggregate Bond ETF | €17,6511 | -0,15% | -- | €35,20K | |
FLIN Franklin FTSE India ETF | €29,5182 | -1,26% | -- | €260,55K |
6541 - 6555 dari 11220 hasil
Harga saham