Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLRN State Street SPDR Bloomberg Investment Grade Floating Rate ETF | $30,7600 | +0,00% | -- | $889,83K | |
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF | $46,8000 | -0,19% | -- | $130,37K | |
FLSA Franklin FTSE Saudi Arabia ETF | $32,3317 | -2,21% | -- | $1,05K | |
FLSP Franklin Systematic Style Premia ETF | $27,5300 | +0,68% | -- | $75,80K | |
FLSW Franklin FTSE Switzerland ETF | $42,2400 | -1,46% | -- | $2,31K | |
FLTB Fidelity Limited Term Bond ETF | $50,0665 | -0,23% | -- | $268,97K | |
FLTR VanEck IG Floating Rate ETF | $25,5200 | +0,04% | -- | $1,44M | |
FLTW Franklin FTSE Taiwan ETF | $95,8600 | -8,07% | -- | $403,24K | |
FLUD Franklin Ultra Short Bond ETF | $24,9700 | +0,04% | -- | $52,05K | |
FLV American Century Focused Large Cap Value ETF | $80,8200 | +0,02% | -- | $49,03K | |
FLXI Invesco Flexible Income ETF | $48,8960 | -0,02% | -- | $1,000 | |
FLXN Horizon Flexible Income ETF | $24,8584 | -0,61% | -- | $3,50K | |
FLXR TCW Flexible Income ETF | $38,9700 | -0,28% | -- | $445,58K | |
FLYT Tradr 2X Long FLY Daily ETF | $18,2900 | -25,50% | -- | $532,60K | |
FMAG Fidelity Magellan ETF | $35,5643 | -3,53% | -- | $26,19K |
6571 - 6585 dari 11220 hasil
Harga saham