Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FFDI Fidelity Fundamental Developed International ETF | €27,9105 | +0,81% | -- | €1,03K | |
FFEB FT Vest U.S. Equity Buffer ETF - February | €52,6219 | +0,25% | -- | €6,79K | |
FFEM Fidelity Fundamental Emerging Markets ETF | €37,6172 | -1,53% | -- | €14,74K | |
FFF Founders 100 ETF | €22,1070 | +1,14% | -- | €4,86K | |
FFGX Fidelity Fundamental Global ex-U.S. ETF | €29,8638 | -0,01% | -- | €7,23K | |
FFIU UVA Unconstrained Medium-Term Fixed Income ETF | €18,8894 | +0,14% | -- | €51,67 | |
FFLC Fidelity Fundamental Large Cap Core ETF | €50,9658 | +0,82% | -- | €74,44K | |
FFLG Fidelity Fundamental Large Cap Growth ETF | €30,1739 | +0,47% | -- | €289,30K | |
FFLS The Future Fund Long/Short ETF | €20,0742 | +0,67% | -- | €2,97K | |
FFLV Fidelity Fundamental Large Cap Value ETF | €23,5539 | +1,11% | -- | €480,54 | |
FFND One Global ETF | €27,9076 | +1,02% | -- | €416,82 | |
FFOG Franklin Focused Growth ETF | €44,5068 | -0,19% | -- | €18,75K | |
FFOX FundX Future Fund Opportunities ETF | €24,5614 | +1,35% | -- | €19,82K | |
FFSM Fidelity Fundamental Small-Mid Cap ETF | €31,5285 | +0,44% | -- | €228,59K | |
FFTY CapForce IBD 50 ETF | €36,4201 | +1,15% | -- | €36,65K |
6481 - 6495 dari 11220 hasil
Harga saham