Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GALFT/USDT AED2.18M | 1.65 -- | +16.42% |
2 ZEUS/USDT AED4.17M | 0.012 -- | +15.08% |
3 FOGO/USDT AED12.61M | 0.027 -- | +10.48% |
4 LAT/USDT AED2.05M | 0.0014 -- | +6.00% |
5 PENDLE/USDT AED831.96K | 1.21 -- | +5.57% |
6 ZAMA/USDT AED11.79M | 0.022 -- | +5.29% |
7 SENT/USDT AED8.91M | 0.023 -- | +5.24% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.65B | AED4.64T | 63,282.70 -3.73% |
2 ETH/USDT AED1.57B | AED809.43B | 1,830.39 -2.56% |
3 XRP/USDT AED158.14M | AED297.54B | 1.32 -2.94% |
4 BNB/USDT AED37.56M | AED295.14B | 590.10 -1.26% |
5 USDC/USDT AED475.64M | AED274.53B | 1.00 +0.00% |
6 SOL/USDT AED426.67M | AED161.04B | 77.21 -2.39% |
7 TRX/USDT AED40.50M | AED98.00B | 0.28 -2.03% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.65B | AED2.65B | 63,282.70 -3.73% |
2 ETH/USDT AED1.57B | AED1.57B | 1,830.39 -2.56% |
3 USDC/USDT AED475.64M | AED475.64M | 1.00 +0.00% |
4 SOL/USDT AED426.67M | AED426.67M | 77.21 -2.39% |
5 DOGE/USDT AED160.62M | AED160.62M | 0.091 -3.64% |
6 XRP/USDT AED158.14M | AED158.14M | 1.32 -2.94% |
7 XAUT/USDT AED126.42M | AED126.42M | 5,158.70 +0.75% |