Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UMA/USDT AED1.77M | 0.49 -- | +12.19% |
2 PROMPT/USDT AED51.59M | 0.052 -- | +11.73% |
3 SENT/USDT AED8.83M | 0.024 -- | +10.43% |
4 GALFT/USDT AED1.84M | 1.59 -- | +10.25% |
5 LPT/USDT AED2.54M | 2.40 -- | +6.89% |
6 FOGO/USDT AED8.42M | 0.027 -- | +6.22% |
7 GHST/USDT AED800.20K | 0.10 -- | +5.66% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED3.05B | AED4.76T | 64,862.00 -3.63% |
2 ETH/USDT AED1.96B | AED826.05B | 1,863.85 -4.17% |
3 XRP/USDT AED170.92M | AED303.64B | 1.35 -1.57% |
4 BNB/USDT AED55.41M | AED299.91B | 599.50 -2.06% |
5 USDC/USDT AED462.69M | AED274.61B | 1.00 -0.01% |
6 SOL/USDT AED514.37M | AED163.40B | 78.19 -4.67% |
7 TRX/USDT AED41.24M | AED97.99B | 0.28 -2.95% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED3.05B | AED3.05B | 64,862.00 -3.63% |
2 ETH/USDT AED1.96B | AED1.96B | 1,863.85 -4.17% |
3 SOL/USDT AED514.37M | AED514.37M | 78.19 -4.67% |
4 USDC/USDT AED462.69M | AED462.69M | 1.00 -0.01% |
5 DOGE/USDT AED199.32M | AED199.32M | 0.093 -2.14% |
6 XRP/USDT AED170.92M | AED170.92M | 1.35 -1.57% |
7 XAUT/USDT AED103.87M | AED103.87M | 5,207.50 +1.39% |