Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CFG/USDT $4.52M | 0.14 -- | +31.01% |
2 SAHARA/USDT $4.18M | 0.023 -- | +14.65% |
3 TRA/USDT $94.35K | 0.24 -- | +5.66% |
4 CELR/USDT $12.94K | 0.0025 -- | +5.49% |
5 UXLINK/USDT $435.13K | 0.0051 -- | +4.93% |
6 ACE/USDT $182.30K | 0.15 -- | +4.63% |
7 SATS/USDT $526.96K | 0.000000011 -- | +4.61% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SPACE/USDT $2.95M | 0.0074 -- | -8.98% |
2 ZAMA/USDT $1.17M | 0.020 -- | -8.55% |
3 LAYER/USDT $740.93K | 0.092 -- | -8.17% |
4 DOT/USDT $5.11M | 1.52 -- | -7.68% |
5 FOGO/USDT $1.25M | 0.025 -- | -7.51% |
6 SSV/USDT $375.07K | 2.61 -- | -7.51% |
7 FLOW/USDT $47.49K | 0.036 -- | -6.88% |
New listings
MoreLargest market cap
MoreHighest turnover
More