Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROMPT/USDT S$16.34M | 0.052 -- | +21.49% |
2 ZEUS/USDT S$2.37M | 0.011 -- | +19.91% |
3 SENT/USDT S$1.79M | 0.023 -- | +12.61% |
4 DGB/USDT S$383.03K | 0.0043 -- | +5.66% |
5 ORBS/USDT S$481.44K | 0.0098 -- | +4.33% |
6 POL/USDT S$2.36M | 0.10 -- | +4.00% |
7 ETHFI/USDT S$1.65M | 0.46 -- | +3.20% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT S$839.22M | S$1.65T | 65,435.90 -3.23% |
2 ETH/USDT S$593.98M | S$289.03B | 1,887.95 -3.28% |
3 XRP/USDT S$56.72M | S$105.87B | 1.36 -1.85% |
4 BNB/USDT S$16.50M | S$104.40B | 603.50 -1.66% |
5 USDC/USDT S$119.58M | S$94.23B | 1.00 -0.02% |
6 SOL/USDT S$159.03M | S$57.02B | 79.06 -5.31% |
7 TRX/USDT S$12.07M | S$33.92B | 0.28 -2.43% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT S$839.22M | S$839.22M | 65,435.30 -3.23% |
2 ETH/USDT S$593.98M | S$593.98M | 1,887.81 -3.29% |
3 SOL/USDT S$159.03M | S$159.03M | 79.05 -5.32% |
4 USDC/USDT S$119.58M | S$119.58M | 1.00 -0.02% |
5 DOGE/USDT S$63.24M | S$63.24M | 0.094 -1.20% |
6 XRP/USDT S$56.72M | S$56.72M | 1.36 -1.85% |
7 XAUT/USDT S$37.90M | S$37.90M | 5,191.10 +1.55% |