Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FCG First Trust Natural Gas ETF | €25,6724 | +0,17% | -- | €346,59K | |
FCLD Fidelity Cloud Computing ETF | €34,3016 | -0,40% | -- | €22,05K | |
FCLO Fidelity CLO ETF | €43,2322 | +0,01% | -- | €412,51 | |
FCOM Fidelity MSCI Communication Services Index ETF | €62,5231 | +0,93% | -- | €82,10K | |
FCOR Fidelity Corporate Bond ETF | €40,6486 | +0,06% | -- | €25,79K | |
FCPI Fidelity Stocks for Inflation ETF | €47,2713 | +0,15% | -- | €8,27K | |
FCSH Federated Hermes Short Duration Corporate ETF | €20,7980 | -0,15% | -- | €94,73 | |
FCTE SMI 3Fourteen Full-Cycle Trend ETF | €23,4505 | +0,32% | -- | €17,81K | |
FCTR First Trust Lunt U.S. Factor Rotation ETF | €35,5846 | +0,77% | -- | €826,75 | |
FCUS Pinnacle Focused Opportunities ETF | €39,7788 | -1,91% | -- | €41,20K | |
FCVT First Trust SSI Strategic Convertible Securities ETF | €46,6081 | +0,60% | -- | €5,21K | |
FCXG Leverage Shares 2x Long FCX Daily ETF | €14,1065 | -3,18% | -- | €62,69K | |
FDAT Tactical Advantage ETF | €19,2952 | +1,55% | -- | €93,00 | |
FDCF Fidelity Disruptive Communications ETF | €43,6026 | -0,28% | -- | €7,26K | |
FDD First Trust STOXX European Select Dividend Income Fund | €16,9486 | +1,18% | -- | €62,84K |
6406 - 6420 dari 11220 hasil
Harga saham