Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WEC WEC Energy Group, Inc. | $110,05 | +0,00% | $36,17B | $462,00 | |
AXON Axon Enterprise, Inc. Common Stock | $481,54 | +0,01% | $36,16B | $2,92K | |
WDAY Workday, Inc. Class A Common Stock | $146,90 | +0,00% | $36,10B | $27,20K | |
KGC Kinross Gold Corporation | $28,4200 | +0,89% | $36,03B | $10,37K | |
PUK PRUDENTIAL PLC ADS (REP 2 ORD SHARES) | $26,3900 | -7,60% | $36,02B | $47,82K | |
PCG PG&E Corporation | $17,0400 | +1,13% | $35,98B | $7,37K | |
KB KB Financial Group Inc | $105,00 | +0,85% | $35,97B | $191,00 | |
GFI Gold Fields Ltd ADR | $38,3800 | +1,16% | $35,65B | $11,85K | |
UI Ubiquiti Inc. Common Stock | $575,00 | -0,20% | $35,33B | $34,00 | |
HMC Honda Motor Co., Ltd. American Depositary Share, each representing three (3) shares of Common Stock | $27,7700 | +0,22% | $35,02B | $871,00 | |
PRU Prudential Financial, Inc. | $101,52 | +0,72% | $34,95B | $852,00 | |
MLM Martin Marietta Materials | $589,22 | +1,04% | $34,92B | $202,00 | |
CBOE Cboe Global Markets, Inc. | $286,01 | +0,32% | $34,90B | $413,00 | |
HIG The Hartford Insurance Group, Inc. | $127,82 | +1,49% | $34,85B | $625,00 | |
PAYX Paychex Inc | $98,4500 | +0,00% | $34,74B | $1,71K |
406 - 420 dari 11220 hasil
Harga saham