Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AU AngloGold Ashanti plc | €79,1572 | +2,30% | €42,16B | €1,05M | |
ADSK Autodesk Inc | €200,80 | +1,55% | €42,06B | €1,34M | |
FER Ferrovial N.V. Ordinary Shares | €57,2440 | +0,12% | €41,96B | €1,76M | |
HEI HEICO Corporation | €285,47 | +0,72% | €41,88B | €423,62K | |
EBAY eBay Inc | €94,3186 | +0,64% | €41,78B | €2,13M | |
ARGX argenx SE American Depositary Shares | €729,34 | +4,15% | €41,57B | €181,48K | |
AZO AutoZone, Inc. | €2.644,61 | +0,30% | €41,37B | €321,95K | |
LNG Cheniere Energy Inc | €207,44 | +2,34% | €40,57B | €1,00M | |
ON ON Semiconductor Corp | €113,80 | -1,34% | €40,38B | €7,34M | |
BIDU Baidu, Inc. | €116,00 | +1,52% | €40,35B | €2,21M | |
ODFL Old Dominion Freight Line | €210,17 | +3,38% | €40,32B | €1,62M | |
EXC Exelon Corporation | €38,2588 | -1,45% | €40,21B | €5,18M | |
CAH Cardinal Health, Inc. | €173,71 | +2,99% | €39,69B | €1,33M | |
MSCI MSCI, Inc. | €534,70 | +1,19% | €39,58B | €289,36K | |
DEO Diageo plc | €67,9471 | +0,29% | €39,47B | €2,02M |
331 - 345 dari 11220 hasil
Harga saham