Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
A Agilent Technologies Inc. | €116,35 | -2,19% | €32,88B | €73,07 | |
IRM Iron Mountain Inc. | €111,76 | -0,19% | €32,80B | €189,13 | |
WCN Waste Connections, Inc. | €131,16 | -0,90% | €32,55B | €2,579 | |
TRI Thomson Reuters Corporation Common Shares | €73,7322 | +0,03% | €32,46B | €875,89K | |
WAT Waters Corp | €323,65 | +0,00% | €32,37B | €696,05K | |
STLD Steel Dynamics Inc | €238,06 | +0,02% | €32,25B | €22,35 | |
SATS EchoStar Corporation | €107,04 | -0,10% | €32,18B | €38,51K | |
UAL United Airlines Holdings, Inc. Common Stock | €90,2341 | +0,02% | €32,03B | €76,51 | |
BBD Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | €2,9230 | +0,30% | €31,71B | €98,86 | |
EME EMCOR Group, Inc. | €723,87 | -0,41% | €31,58B | €50,72 | |
VMC Vulcan Materials Company(Holding Company) | €243,08 | -0,11% | €31,55B | €703,13K | |
HUM Humana Inc. | €300,47 | -0,09% | €31,52B | €298,31 | |
CBRE CBRE GROUP, INC. | €111,49 | -0,97% | €31,47B | €25,79 | |
HEI.A HEICO CORP CL A | €212,33 | +0,28% | €31,20B | €241,35K | |
SYY Sysco Corporation | €65,2598 | +2,10% | €31,16B | €170,22 |
391 - 405 dari 11220 hasil
Harga saham