Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DTE DTE Energy Company | €120,39 | -2,12% | €25,62B | €2,18M | |
SHG Shinhan Financial Group Co Ltd | €55,1549 | -1,46% | €25,61B | €225,67K | |
CNC Centene Corporation | €50,3716 | -2,62% | €25,37B | €3,38M | |
TPR Tapestry, Inc. Common Stock | €119,85 | +0,25% | €25,33B | €2,11M | |
FICO Fair Isaac Corporation | €1.008,78 | -6,52% | €25,00B | €300,47K | |
ARES Ares Management Corporation Class A Common Stock | €106,14 | -4,04% | €24,98B | €3,19M | |
BIIB Biogen Inc. Common Stock | €168,97 | +3,79% | €24,94B | €768,40K | |
TWLO Twilio Inc. | €193,13 | -2,31% | €24,94B | €2,77M | |
TDY Teledyne Technologies Incorporated | €534,56 | +0,19% | €24,75B | €256,83K | |
CQP Cheniere Energy Partners, LP | €53,4909 | -0,63% | €24,65B | €68,48K | |
KHC The Kraft Heinz Company Common Stock | €19,6323 | -2,40% | €24,54B | €15,46M | |
DOV Dover Corporation | €184,09 | +0,79% | €24,53B | €725,87K | |
DXCM DexCom, Inc. | €62,7164 | -0,97% | €24,53B | €3,48M | |
VEEV Veeva Systems Inc. | €147,44 | -6,50% | €24,53B | €3,80M | |
GEHC GE HealthCare Technologies Inc. Common Stock | €53,4866 | +0,07% | €24,45B | €3,69M |
466 - 480 dari 11220 hasil
Harga saham