Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KW KENNEDY-WILSON HOLDINGS, INC. | €9,4784 | +0,23% | €1,31B | €285,65K | |
DMRA Damora Therapeutics, Inc. Common Stock | €18,0782 | -5,91% | €1,31B | €261,79K | |
GAM General American Investors Company, Inc. | €55,0892 | +0,72% | €1,31B | €42,40K | |
FDP Fresh Del Monte Produce Inc. | €25,3426 | -0,20% | €1,31B | €255,83K | |
PRGO PERRIGO COMPANY PLC | €8,9621 | -0,43% | €1,31B | €1,03M | |
INBX Inhibrx Biosciences, Inc. Common Stock | €79,2323 | -3,30% | €1,31B | €153,74K | |
QCRH QCR Holdings Inc | €79,5489 | +2,74% | €1,30B | €74,68K | |
CCS CENTURY COMMUNITIES, INC. | €47,8068 | +2,73% | €1,30B | €166,98K | |
UMAC Unusual Machines, Inc. | €28,2081 | +13,59% | €1,30B | €5,75M | |
MBX MBX Biosciences, Inc. Common Stock | €26,5550 | +2,70% | €1,30B | €208,41K | |
TRIN Trinity Capital Inc. Common Stock | €14,7197 | +1,28% | €1,30B | €481,03K | |
CNOB Center Bancorp Inc | €26,2014 | +3,82% | €1,30B | €112,89K | |
LKFN Lakeland Financial Corp | €50,9115 | +1,29% | €1,29B | €71,38K | |
CNL Collective Mining Ltd. | €13,6561 | -0,94% | €1,29B | €23,58K | |
EVTC EVERTEC, INC. | €19,7373 | +1,63% | €1,29B | €593,72K |
2296 - 2310 dari 11220 hasil
Harga saham