Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AI C3.ai, Inc. | $10,5400 | -1,59% | $1,56B | $18,20M | |
AVAH Aveanna Healthcare Holdings Inc. Common Stock | $6,6350 | -2,14% | $1,56B | $1,70M | |
SLVM Sylvamo Corporation | $38,7100 | +0,29% | $1,56B | $447,82K | |
BFC Bank First Corporation Common Stock | $139,82 | +2,47% | $1,56B | $62,58K | |
ECAT BlackRock ESG Capital Allocation Term Trust | $15,6500 | +0,19% | $1,55B | $343,73K | |
QQQX Nuveen NASDAQ 100 Dynamic Overwrite Fund - Shares of Beneficial Interest | $31,0450 | -0,47% | $1,55B | $84,97K | |
PGEN Precigen, Inc. Common Stock | $3,8550 | +1,18% | $1,54B | $4,08M | |
BORR Borr Drilling Limited | $5,0900 | +0,59% | $1,54B | $7,60M | |
WGS GeneDx Holdings Corp. Class A Common Stock | $56,2200 | +6,04% | $1,54B | $1,63M | |
COUR Coursera, Inc. | $5,6489 | +5,99% | $1,54B | $7,20M | |
CRML Critical Metals Corp. Ordinary Shares | $11,0000 | -0,09% | $1,54B | $4,14M | |
REX REX American Resources Corp. | $46,0000 | -0,61% | $1,54B | $162,21K | |
AGL agilon health, inc. | $93,3300 | +12,85% | $1,53B | $305,04K | |
LAR Lithium Argentina AG | $10,2900 | +1,28% | $1,53B | $1,39M | |
LZB La-Z-Boy Incorporated | $36,4500 | +0,50% | $1,53B | $328,91K |
2281 - 2295 dari 11220 hasil
Harga saham