Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SETM Sprott Funds Trust Sprott Critical Materials ETF | €31,2715 | -1,38% | -- | €77,44K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | €22,2138 | +0,66% | -- | €1,96K | |
SFGV Sequoia Global Value ETF | €30,3787 | +0,58% | -- | €3,40K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | €29,2310 | +1,70% | -- | €13,93K | |
SFTX Horizon International Managed Risk ETF | €27,1129 | +0,38% | -- | €12,14K | |
SFTY Horizon Managed Risk ETF | €26,6996 | +0,32% | -- | €21,92K | |
SFY SoFi Select 500 ETF | €130,58 | +0,22% | -- | €13,90K | |
SFYF SoFi Social 50 ETF | €55,2245 | -0,04% | -- | €5,10K | |
SGDJ Sprott Junior Gold Miners ETF | €74,1321 | +0,37% | -- | €25,13K | |
SGDM Sprott Gold Miners ETF | €61,8198 | +1,69% | -- | €21,56K | |
SGLC SGI U.S. Large Cap Core ETF | €37,9472 | +0,35% | -- | €12,66K | |
SGOV iShares 0-3 Month Treasury Bond ETF | €86,4687 | +0,02% | -- | €15,62M | |
SGRT SMART Earnings Growth 30 ETF | €32,0625 | -1,69% | -- | €54,81K | |
SGRW Harbor Active Small Cap Growth ETF | €20,5529 | +1,50% | -- | €48,21 | |
SGVT Schwab Government Money Market ETF | €86,5333 | +0,00% | -- | €172,47K |
8851-8865 trong số 11220 kết quả
Giá cổ phiếu