Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SAWG AAM Sawgrass US Large Cap Quality Growth ETF | €20,3908 | +0,00% | -- | €82,96 | |
SAWS AAM Sawgrass US Small Cap Quality Growth ETF | €20,4150 | +0,00% | -- | €1,728 | |
SBAR Simplify Barrier Income ETF | €21,9420 | +0,00% | -- | €155,17K | |
SBB ProShares Short SmallCap600 | €20,3778 | -0,99% | -- | €187,53 | |
SBIL Simplify Government Money Market ETF | €86,5583 | -0,01% | -- | €4,321 | |
SBIO ALPS Medical Breakthroughs ETF | €43,5038 | +0,00% | -- | €21,13K | |
SBIT ProShares UltraShort Bitcoin ETF | €53,9606 | +2,34% | -- | €65,56K | |
SBND Columbia Short Duration Bond ETF | €16,1562 | +0,00% | -- | €9,11K | |
SBTU T-REX 2X Long SBET Daily Target ETF | €1,7630 | -0,49% | -- | €5,10K | |
SBU Leverage Shares 2X Long SBUX Daily ETF | €15,1149 | +1,60% | -- | €4,321 | |
SCAP Infrastructure Capital Small Cap Income ETF | €32,3556 | -1,61% | -- | €8,642 | |
SCC ProShares UltraShort Consumer Discretionary | €12,7470 | -2,86% | -- | €812,34 | |
SCCR Schwab Core Bond ETF | €21,9985 | +0,38% | -- | €864,19 | |
SCDS JPMorgan Fundamental Data Science Small Core ETF | €63,6051 | +1,31% | -- | €8,09K | |
SCDV Bahl & Gaynor Small Cap Dividend ETF | €22,4733 | +0,00% | -- | €527,16 |
8776-8790 trong số 11316 kết quả
Giá cổ phiếu