Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
DWUS AdvisorShares Dorsey Wright FSM US Core ETF | $61,1440 | -2,52% | -- | $6,000 | |
DWX State Street SPDR S&P International Dividend ETF | $46,5910 | +0,31% | -- | $6,16K | |
DXD ProShares UltraShort Dow 30 | $17,7550 | -3,56% | -- | $1,72M | |
DXIV Dimensional International Vector Equity ETF | $72,4290 | +0,66% | -- | $406,00 | |
DXJ WisdomTree Japan Hedged Equity Fund | $173,58 | +0,64% | -- | $113,86K | |
DXUV Dimensional US Vector Equity ETF | $66,6990 | +0,83% | -- | $9,74K | |
DYFI IDX Dynamic Fixed Income ETF | $22,7700 | +0,11% | -- | $887,00 | |
DYLD LeaderShares Dynamic Yield ETF | $22,4600 | +0,04% | -- | $218,00 | |
DYLG Global X Dow 30 Covered Call & Growth ETF | $27,6290 | +1,02% | -- | $1,89K | |
DYNB Hartford Dynamic Bond ETF | $39,2950 | +0,19% | -- | $3,91K | |
DYNF iShares U.S. Equity Factor Rotation Active ETF | $67,8670 | +0,32% | -- | $926,08K | |
DYTA SGI Dynamic Tactical ETF | $31,6240 | -0,13% | -- | $3,11K | |
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF | $25,8650 | -0,39% | -- | $72,00 | |
EAGG iShares ESG Aware U.S. Aggregate Bond ETF | $47,2650 | +0,16% | -- | $138,10K | |
EAGL Eagle Capital Select Equity ETF | $33,4000 | +2,30% | -- | $32,01K |
6121-6135 trong số 11220 kết quả
Giá cổ phiếu