Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
DMAR FT Vest U.S. Equity Deep Buffer ETF - March | $44,6910 | +0,07% | -- | $1,45K | |
DMAX iShares Large Cap Max Buffer Dec ETF | $27,3050 | +0,04% | -- | $3,07K | |
DMAY FT Vest U.S. Equity Deep Buffer ETF - May | $47,2850 | +0,10% | -- | $3,39K | |
DMBS DoubleLine Mortgage ETF | $48,9200 | +0,15% | -- | $11,88K | |
DMX DoubleLine Multi-Sector Income ETF | $50,0510 | -0,03% | -- | $3,55K | |
DMXF iShares ESG Advanced MSCI EAFE ETF | $84,2400 | +0,50% | -- | $7,00K | |
DNL WisdomTree Global ex-U.S. Quality Growth Fund | $45,7160 | +0,72% | -- | $11,34K | |
DNNG Leverage Shares 2x Long DNN Daily ETF | $9,2790 | -0,08% | -- | $539,00 | |
DNOV FT Vest U.S. Equity Deep Buffer ETF - November | $51,2760 | +0,21% | -- | $2,04K | |
DOCK Corgi Ports, Rail & Freight ETF | $27,1090 | +0,83% | -- | $117,00 | |
DOCT FT Vest U.S. Equity Deep Buffer ETF - October | $46,5810 | +0,11% | -- | $2,67K | |
DOG ProShares Short Dow30 | $22,0350 | -1,72% | -- | $849,58K | |
DOGG FT Vest DJIA Dogs 10 Target Income ETF | $21,1860 | +0,71% | -- | $7,13K | |
DOJE REX-Osprey DOGE ETF | $8,2500 | -3,06% | -- | $8,88K | |
DOL WisdomTree True Developed International Fund | $75,1350 | +0,15% | -- | $3,42K |
6031-6045 trong số 11220 kết quả
Giá cổ phiếu