Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
NBSM Neuberger Small-Mid Cap ETF | $26,7600 | +0,41% | -- | $19,54K | |
NBTR Neuberger Total Return Bond ETF | $49,9050 | +0,08% | -- | $93,00 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | $15,8600 | -2,76% | -- | $48,36K | |
NCLO Nuveen AA-BBB CLO ETF | $25,0004 | +0,04% | -- | $68,32K | |
NCPB Nuveen Core Plus Bond ETF | $24,7550 | -0,40% | -- | $2,52K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | $24,1700 | +0,27% | -- | $1,83K | |
NDEC Innovator Growth-100 Power Buffer ETF - December | $30,0300 | -0,02% | -- | $23,85K | |
NDIA Global X India Active ETF | $26,2513 | +0,99% | -- | $1,01K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | $34,8900 | +1,48% | -- | $3,19K | |
NDOW Anydrus Advantage ETF | $29,9100 | +0,17% | -- | $35,58K | |
NEAR iShares Short Duration Bond Active ETF | $50,5900 | +0,02% | -- | $496,76K | |
NEBX Tradr 2X Long NBIS Daily ETF | $55,1100 | +5,21% | -- | $1,32M | |
NEHI NEOS Ethereum High Income ETF | $26,5600 | -3,10% | -- | $76,94K | |
NELS Nelson Select ETF | $29,0436 | +0,58% | -- | $10,92K | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | $53,1550 | +0,35% | -- | $2,57K |
7966 – 7980 de 11220 resultados
Preço das ações