Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
FCG First Trust Natural Gas ETF | $29,8100 | +0,17% | -- | $402,45K | |
FCLD Fidelity Cloud Computing ETF | $39,8300 | -0,40% | -- | $25,61K | |
FCLO Fidelity CLO ETF | $50,2000 | +0,01% | -- | $479,00 | |
FCOM Fidelity MSCI Communication Services Index ETF | $72,6000 | +0,93% | -- | $95,33K | |
FCOR Fidelity Corporate Bond ETF | $47,2000 | +0,06% | -- | $29,94K | |
FCPI Fidelity Stocks for Inflation ETF | $54,8900 | +0,15% | -- | $9,60K | |
FCSH Federated Hermes Short Duration Corporate ETF | $24,1500 | -0,15% | -- | $110,00 | |
FCTE SMI 3Fourteen Full-Cycle Trend ETF | $27,2300 | +0,32% | -- | $20,69K | |
FCTR First Trust Lunt U.S. Factor Rotation ETF | $41,3198 | +0,77% | -- | $960,00 | |
FCUS Pinnacle Focused Opportunities ETF | $46,1900 | -1,91% | -- | $47,84K | |
FCVT First Trust SSI Strategic Convertible Securities ETF | $54,1200 | +0,60% | -- | $6,05K | |
FCXG Leverage Shares 2x Long FCX Daily ETF | $16,3800 | -3,18% | -- | $72,76K | |
FDAT Tactical Advantage ETF | $22,4050 | +1,55% | -- | $108,00 | |
FDCF Fidelity Disruptive Communications ETF | $50,6300 | -0,28% | -- | $8,44K | |
FDD First Trust STOXX European Select Dividend Income Fund | $19,6802 | +1,18% | -- | $72,96K |
6406 – 6420 de 11220 resultados
Preço das ações