Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | $50,4150 | -0,07% | -- | $1,60M | |
VTP Vanguard Total Inflation-Protection Securities ETF | $76,8500 | -0,04% | -- | $29,32K | |
VTV Vanguard Value ETF | $214,94 | +0,77% | -- | $3,14M | |
VTWG Vanguard Russell 2000 Growth ETF | $280,75 | +1,91% | -- | $18,36K | |
VTWO Vanguard Russell 2000 ETF | $117,97 | +1,51% | -- | $1,26M | |
VTWV Vanguard Russell 2000 Value ETF | $189,72 | +1,38% | -- | $11,90K | |
VUG Vanguard Growth ETF | $89,1600 | +0,26% | -- | $8,46M | |
VUS Virtus US Dividend ETF | $30,0541 | -0,03% | -- | $2,07K | |
VUSB Vanguard Ultra-Short Bond ETF | $49,6700 | +0,02% | -- | $1,74M | |
VUSE Vident U.S. Equity Strategy ETF | $72,3500 | +0,21% | -- | $9,32K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | $65,9800 | +0,34% | -- | $17,02K | |
VUSI Voya Ultra Short Income ETF | $50,1395 | +0,18% | -- | $622,83K | |
VUSV Vanguard Wellington U.S. Value Active ETF | $68,2700 | +1,41% | -- | $17,98K | |
VV Vanguard Large-Cap ETF | $348,90 | +0,42% | -- | $310,27K | |
VWO Vanguard FTSE Emerging Markets ETF | $60,3100 | -0,03% | -- | $4,97M |
9676 - 9690 dari 11220 hasil
Harga saham