Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTHR Vanguard Russell 3000 ETF | €281,59 | -0,04% | -- | €0,8642 | |
VTI Vanguard Total Stock Market ETF | €317,03 | +0,65% | -- | €20,79K | |
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | €43,4736 | -0,01% | -- | €3,39K | |
VTP Vanguard Total Inflation-Protection Securities ETF | €66,0767 | +0,00% | -- | €18,67K | |
VTV Vanguard Value ETF | €184,46 | +0,42% | -- | €2,21K | |
VTWG Vanguard Russell 2000 Growth ETF | €233,12 | -0,01% | -- | €0,8642 | |
VTWO Vanguard Russell 2000 ETF | €99,2188 | +0,01% | -- | €1,09K | |
VTWV Vanguard Russell 2000 Value ETF | €161,15 | +0,06% | -- | €38,55K | |
VUG Vanguard Growth ETF | €74,9718 | +0,63% | -- | €8,17K | |
VUS Virtus US Dividend ETF | €25,3699 | +0,00% | -- | €98,51 | |
VUSB Vanguard Ultra-Short Bond ETF | €42,8989 | +0,02% | -- | €2,25K | |
VUSE Vident U.S. Equity Strategy ETF | €60,9866 | +0,00% | -- | €7,51K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | €54,8205 | +0,00% | -- | €34,56K | |
VUSI Voya Ultra Short Income ETF | €43,3612 | +0,00% | -- | €1,728 | |
VUSV Vanguard Wellington U.S. Value Active ETF | €58,1995 | +0,00% | -- | €11,20K |
9691 - 9705 dari 11316 hasil
Harga saham