Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SSS CYBER HORNET S&P 500 and Solana 75/25 Strategy ETF | €15,5170 | -9,77% | -- | €25,83 | |
SSUS Day Hagan Smart Sector ETF | €48,1613 | +0,11% | -- | €9,90K | |
SSXU Day Hagan Smart Sector International ETF | €31,1261 | +0,13% | -- | €427,96 | |
STAX Nomura Tax-Free USA Short Term ETF | €21,8892 | +0,26% | -- | €2,81K | |
STBF Performance Trust Short Term Bond ETF | €21,8031 | +0,08% | -- | €48,54K | |
STBQ Amplify Stablecoin Technology ETF | €17,2148 | +0,01% | -- | €1,41K | |
STCE Schwab Crypto Thematic ETF | €67,8030 | -0,52% | -- | €105,59K | |
STEN iShares Large Cap 10% Target Buffer Sep ETF | €23,7708 | +0,23% | -- | €2,27K | |
STIP iShares 0-5 Year TIPS Bond ETF | €88,2800 | -0,03% | -- | €807,46K | |
STLR Stellar ETF | €21,6741 | -1,95% | -- | €3,04K | |
STLU 2x Stellar ETF | €23,5205 | -3,11% | -- | €8,39K | |
STNC Hennessy Funds Trust Hennessy Sustainable ETF | €30,8446 | -1,35% | -- | €10,33 | |
STOT State Street DoubleLine Short Duration Total Return Tactical ETF | €40,4330 | +0,07% | -- | €50,61K | |
STOX Horizon Core Equity ETF | €26,8540 | +0,07% | -- | €5,21K | |
STPZ PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | €46,1463 | -0,01% | -- | €26,56K |
9091 - 9105 dari 11220 hasil
Harga saham