Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IXJ iShares Global Healthcare ETF | $96,3030 | +1,29% | -- | $119,52K | |
IXN iShares Global Tech ETF | $136,93 | -6,19% | -- | $264,09K | |
IXP iShares Global Comm Services ETF | $119,64 | -1,41% | -- | $24,17K | |
IXUS iShares Core MSCI Total International Stock ETF | $94,0250 | -3,12% | -- | $1,09M | |
IYC iShares U.S. Consumer Discretionary ETF | $100,16 | -0,41% | -- | $62,46K | |
IYE iShares U.S. Energy ETF | $61,4100 | -1,59% | -- | $1,00M | |
IYF iShares U.S. Financials ETF | $124,59 | -0,18% | -- | $72,26K | |
IYG iShares U.S. Financial Services ETF | $87,9880 | -0,44% | -- | $58,13K | |
IYH iShares U.S. Healthcare ETF | $64,8910 | +1,42% | -- | $3,85M | |
IYJ iShares U.S. Industrials ETF | $157,41 | -0,77% | -- | $12,51K | |
IYK iShares U.S. Consumer Staples ETF | $72,0990 | +2,63% | -- | $662,30K | |
IYLD iShares Morningstar Multi-Asset Income ETF | $22,0400 | -0,67% | -- | $4,98K | |
IYM iShares U.S. Basic Materials ETF | $182,44 | -2,76% | -- | $35,05K | |
IYR iShares U.S. Real Estate ETF | $102,96 | +1,15% | -- | $2,90M | |
IYRI NEOS Real Estate High Income ETF | $49,3160 | +0,67% | -- | $31,47K |
7351 - 7365 dari 11220 hasil
Harga saham