Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IQLT iShares MSCI Intl Quality Factor ETF | €42,5556 | +1,11% | -- | €727,71K | |
IQM Franklin Intelligent Machines ETF | €104,24 | -1,21% | -- | €4,39K | |
IQMM ProShares GENIUS Money Market ETF | €86,1875 | +0,02% | -- | €970,65K | |
IQQQ ProShares Nasdaq-100 High Income ETF | €43,9936 | -0,51% | -- | €58,75K | |
IQRA NYLI CBRE Real Assets ETF | €25,7231 | +0,82% | -- | €2,583 | |
IQSI NYLI Candriam International Equity ETF | €33,2073 | +0,61% | -- | €3,54K | |
IQSM NYLI Candriam U.S. Mid Cap Equity ETF | €33,4357 | +0,58% | -- | €433,99 | |
IQSU NYLI Candriam U.S. Large Cap Equity ETF | €53,4641 | +0,55% | -- | €1,56K | |
IQSZ Invesco Global Equity Net Zero ETF | €27,5365 | +0,45% | -- | €2,583 | |
IREG Leverage Shares 2X Long IREN Daily ETF | €22,3369 | -11,00% | -- | €386,52K | |
IREX Tradr 2X Long IREN Daily ETF | €40,0670 | -11,10% | -- | €647,93K | |
IREZ Tradr 2X Short IREN Daily ETF | €4,5811 | +11,53% | -- | €6,60M | |
IROC Invesco Rochester High Yield Municipal ETF | €44,0188 | +0,16% | -- | €14,55K | |
IRTR iShares LifePath Retirement ETF | €27,6592 | +0,21% | -- | €8,49K | |
IRVH Global X Interest Rate Volatility & Inflation Hedge ETF | €16,7828 | -0,18% | -- | €6,888 |
7261 - 7275 dari 11220 hasil
Harga saham