Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EWZ iShares MSCI Brazil ETF | €29,5207 | -2,21% | -- | €20,53M | |
EWZS iShares MSCI Brazil Small-Cap ETF | €11,5010 | -4,12% | -- | €156,97K | |
EXEQ Wedbush ReturnOnLeadership U.S. Large-Cap ETF | €23,1536 | -1,77% | -- | €1,17K | |
EXI iShares Global Industrials ETF | €167,38 | -1,63% | -- | €13,55K | |
EXUS Nomura ETF Trust Nomura Focused International Core ETF | €23,2364 | -4,02% | -- | €6,64K | |
EYEG AB Corporate Bond ETF | €30,9008 | +0,96% | -- | €26,04 | |
EYES Corgi Data & Surveillance ETF | €22,8300 | -4,01% | -- | €806,37 | |
EYLD Cambria Emerging Shareholder Yield ETF | €39,0687 | -5,00% | -- | €39,65K | |
EZA iShares MSCI South Africa ETF | €55,8732 | -4,90% | -- | €312,71K | |
EZBC Franklin Bitcoin ETF | €30,2411 | -5,09% | -- | €364,42K | |
EZET Franklin Ethereum ETF | €10,3466 | -11,40% | -- | €146,54K | |
EZJ ProShares Ultra MSCI Japan | €53,2844 | -7,56% | -- | €4,20K | |
EZM WisdomTree U.S. MidCap Fund | €63,3691 | -1,54% | -- | €8,39K | |
EZMO AlphaDroid Broad Markets Momentum ETF | €22,2816 | -4,04% | -- | €23,46K | |
EZPZ Franklin Crypto Index ETF | €12,8875 | -6,18% | -- | €203,01K |
6361 - 6375 dari 11220 hasil
Harga saham