Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EWK iShares MSCI Belgium ETF | €23,0199 | +0,83% | -- | €35,53K | |
EWL iShares MSCI Switzerland ETF | €53,2738 | +1,58% | -- | €378,69K | |
EWM iShares MSCI Malaysia ETF | €24,2858 | +0,61% | -- | €633,82K | |
EWN iShares MSCI Netherlands ETF | €58,7338 | +1,27% | -- | €81,18K | |
EWO iShares MSCI Austria ETF | €35,2489 | +0,76% | -- | €5,18K | |
EWP iShares MSCI Spain ETF | €49,5190 | +1,11% | -- | €252,44K | |
EWQ iShares MSCI France ETF | €39,8649 | +1,67% | -- | €133,46K | |
EWS iShares MSCI Singapore ETF | €25,5690 | -0,27% | -- | €506,25K | |
EWT iShares MSCI Taiwan ETF | €90,8986 | -1,26% | -- | €7,90M | Trading |
EWU iShares MSCI United Kingdom ETF | €40,3731 | +0,99% | -- | €834,15K | |
EWUS iShares MSCI United Kingdom Small-Cap ETF | €37,1059 | +1,69% | -- | €3,61K | |
EWV ProShares Trust UltraShort MSCI Japan | €15,5290 | -0,54% | -- | €33,91K | |
EWW iShares MSCI Mexico ETF | €66,6310 | -0,91% | -- | €710,39K | |
EWX State Street SPDR S&P Emerging Markets Small Cap ETF | €64,5986 | +0,39% | -- | €12,39K | |
EWY iShares MSCI South Korea ETF | €175,23 | -4,46% | -- | €15,23M | Trading |
6346 - 6360 dari 11220 hasil
Harga saham