Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | €8,9925 | +0,19% | €418,79M | €438,57K | |
MAX MediaAlpha, Inc. | €7,8728 | +0,00% | €417,64M | €527,27K | |
FBIZ First Business Financial Services, Inc. | €50,3397 | -0,23% | €417,50M | €31,24K | |
KRSP Rice Acquisition Corporation 3 | €9,0359 | +0,00% | €417,27M | €1,54K | |
IFN Aberdeen India Fund, Inc. | €9,3484 | +0,00% | €416,86M | €226,50K | |
AUTL Autolus Therapeutics plc American Depositary Share | €1,3280 | +0,00% | €415,82M | €1,24M | |
WEAV Weave Communications, Inc. | €4,9823 | +0,88% | €415,75M | €482,80K | |
ZSQR Z Squared Inc. Common Stock | €8,8189 | +0,40% | €415,62M | €193,39K | |
SIDU Sidus Space, Inc. Class A Common Stock | €3,6456 | -0,24% | €414,89M | €27,43M | |
ADUR Aduro Clean Technologies Inc. Common Stock | €12,0912 | -0,64% | €414,24M | €792,33K | |
XRN Chiron Real Estate Inc. | €31,1612 | +0,00% | €414,02M | €84,72K | |
CINT CI&T Inc | €3,4373 | +0,00% | €413,91M | €108,20K | |
TROO TROOPS, Inc. Ordinary Shares | €2,0138 | +3,57% | €413,53M | €868,11K | |
NMAI Nuveen Multi-Asset Income Fund | €11,8569 | +0,00% | €411,99M | €77,81K | |
ANGO AngioDynamics, Inc. | €10,3552 | -0,08% | €411,72M | €203,60K |
3256 - 3270 dari 11220 hasil
Harga saham