Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
STEW SRH Total Return Fund, Inc. | $17,3600 | +0,70% | $1,67B | $186,56K | |
XPRO Expro Group Holdings N.V. | $16,5900 | +8,43% | $1,67B | $1,58M | |
SNDA Sonida Senior Living, Inc. | $32,0800 | -4,58% | $1,67B | $759,04K | |
LWLG Lightwave Logic, Inc. Common Stock | $12,2200 | -0,57% | $1,67B | $4,72M | |
SILA Sila Realty Trust, Inc. | $30,2500 | +0,03% | $1,67B | $708,44K | |
IIPR Innovative Industrial Properties, Inc. Common stock | $57,4440 | +0,30% | $1,66B | $149,51K | |
BCAT BlackRock Capital Allocation Term Trust | $15,6900 | +0,06% | $1,66B | $600,39K | |
ATAI AtaiBeckley Inc. Common Stock | $4,4850 | -0,99% | $1,66B | $4,55M | |
GENB Generate Biomedicines, Inc. Common Stock | $14,6900 | +13,79% | $1,66B | $2,51M | |
VPG Vishay Precision Group, Inc. | $127,90 | -1,56% | $1,66B | $779,70K | |
GLUE Monte Rosa Therapeutics, Inc. Common Stock | $17,3600 | -1,31% | $1,66B | $729,62K | |
NUVB Nuvation Bio Inc. | $5,2400 | +11,02% | $1,66B | $6,72M | |
WBTN WEBTOON Entertainment Inc. Common Stock | $11,6500 | +2,46% | $1,66B | $158,70K | |
KOS Kosmos Energy Ltd. | $3,0000 | +0,33% | $1,66B | $6,60M | |
ZD Ziff Davis, Inc. Common Stock | $47,9600 | +7,68% | $1,66B | $641,57K |
2236 - 2250 dari 11220 hasil
Harga saham