Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SBSW Sibanye-Stillwater American Depositary Shares, each representing four ordinary shares | $11,1450 | +0,41 % | $8,44B | $1,69M | |
ORA Ormat Technologies, Inc. | $140,78 | -2,98 % | $8,43B | $396,37K | |
CMC Commercial Metals Company | $76,3550 | -0,29 % | $8,43B | $314,20K | |
MTCH Match Group, Inc | $34,8910 | +1,66 % | $8,42B | $1,16M | |
NCLH Norwegian Cruise Line Holdings Ltd. Ordinary Shares | $19,0410 | +4,91 % | $8,42B | $14,26M | |
PRI PRIMERICA, INC. | $259,93 | +1,89 % | $8,41B | $59,55K | |
VFS VinFast Auto Ltd. Ordinary Shares | $3,3650 | -0,44 % | $8,37B | $212,27K | |
BIO Bio-Rad Laboratories, Inc.Class A | $307,08 | +0,74 % | $8,36B | $93,83K | |
GDS GDS Holdings Limited ADS | $35,6920 | +1,48 % | $8,35B | $947,05K | |
ENS EnerSys, Inc. | $239,53 | -0,26 % | $8,32B | $120,34K | |
MXL MaxLinear, Inc. Common Stock | $92,4730 | +1,19 % | $8,32B | $2,13M | |
CAE CAE INC | $25,5160 | +2,43 % | $8,30B | $170,57K | |
VIST Vista Energy S.A.B. de C.V. | $76,4840 | -0,10 % | $8,26B | $142,30K | |
BLDR Builders FirstSource, Inc. | $74,3530 | +0,13 % | $8,20B | $571,52K | |
FR First Industrial Realty Trust, Inc. | $61,3150 | +1,52 % | $8,20B | $492,64K |
1051 – 1065 sur 11220 résultats
Cours de l'action