Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | $40,4745 | -0,41% | -- | $216,00 | |
BUYO KraneShares Man Buyout Beta Index ETF | $31,2192 | -2,27% | -- | $166,00 | |
BUYW Main BuyWrite ETF | $14,4000 | -0,55% | -- | $439,55K | |
BUYZ Franklin Disruptive Commerce ETF | $33,7132 | -1,71% | -- | $300,00 | |
BUZZ VanEck Social Sentiment ETF | $36,8600 | -7,04% | -- | $140,10K | |
BVAL Bluemonte Large Cap Value ETF | $30,6518 | -1,66% | -- | $29,48K | |
BWEB Bitwise Web3 ETF | $76,8290 | +0,00% | -- | $38,00 | |
BWTG Brendan Wood TopGun Index ETF | $40,6826 | -2,10% | -- | $13,00 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | $21,7400 | -0,87% | -- | $2,02M | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | $26,8600 | -0,76% | -- | $22,39K | |
BYLD iShares Yield Optimized Bond ETF | $22,4600 | -0,53% | -- | $93,93K | |
BYRE Principal Real Estate Active Opportunities ETF | $27,3536 | +0,81% | -- | $1,07K | |
BZQ ProShares UltraShort MSCI Brazil Capped | $24,7080 | +5,41% | -- | $17,24K | |
BZZ Corgi Drones & Urban Air Mobility ETF | $26,6870 | -8,50% | -- | $2,86K | |
CAAA First Trust AAA CMBS ETF | $20,2050 | -0,52% | -- | $106,65K |
10636-10650 trong số 11220 kết quả
Giá cổ phiếu