Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
FTXH First Trust Nasdaq Pharmaceuticals ETF | $35,7800 | +1,10% | -- | $11,57K | |
FTXL First Trust Nasdaq Semiconductor ETF | $244,82 | -10,40% | -- | $454,50K | |
FTXN First Trust Nasdaq Oil & Gas ETF | $36,0800 | -2,36% | -- | $43,85K | |
FTXO First Trust Nasdaq Bank ETF | $39,3400 | +0,06% | -- | $95,36K | |
FTXR First Trust Nasdaq Transportation ETF | $44,1600 | -0,92% | -- | $17,89K | |
FUMB First Trust Ultra Short Duration Municipal ETF | $20,0650 | +0,02% | -- | $63,37K | |
FUSI American Century Multisector Floating Income ETF | $50,4300 | -0,11% | -- | $438,00 | |
FUTG Leverage Shares 2x Long FUTU Daily ETF | $3,2000 | -7,38% | -- | $2,35M | |
FUTY Fidelity MSCI Utilities Index ETF | $57,3900 | +0,79% | -- | $397,83K | |
FV First Trust Dorsey Wright Focus 5 ETF | $71,7050 | -3,53% | -- | $78,00K | |
FVAL Fidelity Value Factor ETF | $78,3900 | -2,26% | -- | $24,95K | |
FVC First Trust Dorsey Wright Dynamic Focus 5 ETF | $41,3300 | -3,21% | -- | $4,12K | |
FVD First Trust Value Line Dividend Fund | $47,6800 | +0,89% | -- | $938,01K | |
FWD AB Disruptors ETF | $134,91 | -6,69% | -- | $788,55K | |
FXD First Trust Consumer Discretionary AlphaDEX Fund | $66,5970 | -0,53% | -- | $8,68K |
6691-6705 trong số 11220 kết quả
Giá cổ phiếu