Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NECB Northeast Community Bancorp, Inc. | $24,5750 | +0,10% | $334,88M | $1,21K | |
TCI Transcontinental Realty Investors, Inc. | $38,5940 | +2,64% | $334,85M | $906,00 | |
UIS Unisys Corporation | $4,2180 | -2,36% | $334,63M | $99,50K | |
FWRD Forward Air Corp | $10,4850 | +1,30% | $334,59M | $156,15K | |
JOF JAPAN SMALLER CAPITALIZATION FUND | $11,4200 | -1,30% | $334,33M | $49,22K | |
WSBF Waterstone Financial, Inc. | $18,6850 | +0,46% | $334,16M | $2,24K | |
STRT Strattec Security Corp | $79,0550 | -0,82% | $334,13M | $45,16K | |
PERI Perion Network Ltd. | $8,0550 | -0,92% | $333,91M | $88,87K | |
PPT Putnam Premier Income Trust | $3,4450 | -0,72% | $333,53M | $43,26K | |
ZTR Virtus Total Return Fund Inc. | $6,6300 | -0,15% | $333,45M | $24,63K | |
VLN Valens Semiconductor Ltd. | $2,9250 | -9,44% | $333,02M | $724,89K | |
CUB Lionheart Holdings Class A Ordinary Shares | $10,9050 | -0,05% | $332,12M | $32,14K | |
BGS B&G Foods, Inc. | $3,9350 | -0,38% | $331,97M | $328,58K | |
TTGT TechTarget, Inc. Common Stock | $4,0650 | -3,90% | $331,85M | $31,89K | |
BLUW Blue Water Acquisition Corp. III Class A Ordinary Shares | $10,3100 | -0,10% | $331,80M | $41,83K |
3631-3645 trong số 11220 kết quả
Giá cổ phiếu