Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
VGM Invesco Trust Investment Grade Municipals | AED38,4414 | +4,25% | AED1,99B | AED1,37M | |
CLFD Clearfield, Inc. | AED146,77 | -0,20% | AED1,99B | AED1,53M | |
FLGT Fulgent Genetics, Inc. Common Stock | AED70,2974 | -0,05% | AED1,99B | AED1,37M | |
CERS Cerus Corp | AED9,9900 | +0,37% | AED1,99B | AED5,90M | |
NVRI Enviri Corporation | AED70,8850 | +0,00% | AED1,99B | AED2,48M | |
VALN Valneva SE American Depositary Shares | AED20,3106 | +0,91% | AED1,98B | AED135,52K | |
FFIC Flushing Financial Corp | AED56,8549 | +0,06% | AED1,98B | AED2,63M | |
MLR Miller Industries, Inc. | AED174,38 | +0,00% | AED1,98B | AED151,80K | |
TITN Titan Machinery Inc. | AED85,2457 | +0,13% | AED1,98B | AED635,42K | |
MSIF MSC Income Fund, Inc. | AED43,5961 | +0,08% | AED1,97B | AED788,85K | |
RR Richtech Robotics Inc. Class B Common Stock | AED8,8147 | -0,21% | AED1,97B | AED49,84M | |
VKQ Invesco Municipal Trust | AED35,6629 | +0,00% | AED1,97B | AED505,63K | |
DNA Ginkgo Bioworks Holdings, Inc. | AED30,1170 | -0,24% | AED1,97B | AED5,58M | |
MUA Blackrock Muni Assets Fund, Inc. | AED39,1520 | +0,00% | AED1,97B | AED208,47K | |
ECC Eagle Point Credit Company | AED14,8014 | -0,74% | AED1,97B | AED3,42M |
3136-3150 trong số 11316 kết quả
Giá cổ phiếu