Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ACT Enact Holdings, Inc. Common Stock | $40.5900 | +0.05% | $5.83B | $247.86K | |
CPA Copa Holdings, S.A. | $135.84 | +0.00% | $5.82B | $461.16K | |
CE Celanese Corporation Common Stock | $55.4000 | -0.14% | $5.82B | $2.000 | |
TGTX TG Therapeutics, Inc. | $40.1150 | +0.01% | $5.80B | $233.00 | |
BMA Banco Macro S.A. | $86.1400 | +0.00% | $5.80B | $155.91K | |
PACS PACS Group, Inc. | $36.5000 | +0.00% | $5.80B | $17.00 | |
POR Portland General Electric Company | $48.7000 | -0.45% | $5.80B | $20.00 | |
OTEX Open Text Corp | $23.6900 | +0.00% | $5.78B | $13.00 | |
GXO GXO Logistics, Inc. | $49.4400 | +0.67% | $5.76B | $40.00 | |
M Macy's Inc. | $21.7500 | -0.23% | $5.73B | $1.85K | |
BLTE Belite Bio, Inc American Depositary Shares | $137.30 | +0.05% | $5.71B | $155.25K | |
ZETA Zeta Global Holdings Corp. | $22.5700 | -3.01% | $5.70B | $149.80K | |
APPF AppFolio, Inc. Class A | $166.39 | +0.07% | $5.69B | $323.21K | |
TFX Teleflex Incorporated | $128.56 | +0.00% | $5.69B | $567.34K | |
OUT OUTFRONT Media Inc. | $31.2600 | +0.00% | $5.67B | $2.09M |
1276 – 1290 of 11220 results
Stock price