Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
OGE OGE Energy Corp. | €39.9690 | -0.45% | €8.39B | €2.50M | |
FORM FormFactor Inc. | €108.57 | +0.74% | €8.36B | €1.35M | |
R Ryder System, Inc. | €224.29 | +0.90% | €8.36B | €252.06K | |
BAX Baxter International Inc. | €15.8928 | -1.23% | €8.35B | €3.95M | |
JKHY Henry (Jack) & Associates | €114.64 | -2.16% | €8.34B | €1.22M | |
AAL American Airlines Group Inc. | €11.6935 | -2.55% | €8.34B | €61.72M | |
CIFR Cipher Digital Inc. Common Stock | €22.3619 | -1.26% | €8.33B | €32.62M | |
FLS Flowserve Corporation | €63.7091 | -3.07% | €8.31B | €1.26M | |
CTRE CareTrust REIT, Inc | €33.3793 | +0.05% | €8.30B | €1.76M | |
FCFS FirstCash Holdings, Inc. Common Stock | €189.51 | +5.14% | €8.30B | €413.35K | |
FROG JFrog Ltd. Ordinary Shares | €72.3318 | -4.63% | €8.29B | €1.77M | |
BPOP Popular Inc | €127.64 | -1.93% | €8.25B | €328.88K | |
BXP BXP, Inc. | €52.4593 | -0.51% | €8.24B | €878.29K | |
W Wayfair Inc. | €59.2299 | -4.92% | €8.21B | €2.39M | |
SARO StandardAero, Inc. | €21.6211 | -0.16% | €8.20B | €5.23M |
961 – 975 of 11220 results
Stock price