Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IWLG NYLI Winslow Large Cap Growth ETF | €49.0575 | -0.54% | -- | €1.718 | |
IWM iShares Russell 2000 ETF | €247.79 | +0.28% | -- | €485.12K | Trade |
IWMI NEOS Russell 2000 High Income ETF | €44.9050 | +0.59% | -- | €7.47K | |
IWMW iShares Russell 2000 BuyWrite ETF | €32.9169 | +0.00% | -- | €8.48K | |
IWMY Defiance R2000 Weekly Distribution ETF | €16.7935 | -0.20% | -- | €2.65K | |
IWN iShares Russell 2000 Value ETF | €183.02 | +0.41% | -- | €2.81K | |
IWO iShares Russell 2000 Growth ETF | €325.21 | +0.42% | -- | €10.42K | |
IWP iShares Russell Mid-Cap Growth ETF | €122.25 | +0.21% | -- | €61.84 | |
IWR iShares Russell Mid-Cap ETF | €92.7291 | +0.00% | -- | €6.872 | |
IWS iShares Russell Mid-Cap Value ETF | €139.43 | +0.33% | -- | €7.731 | |
IWV iShares Russell 3000 ETF | €367.69 | +0.08% | -- | €1.718 | |
IWX iShares Russell Top 200 Value ETF | €89.4391 | +0.00% | -- | €76.50K | |
IWY iShares Russell Top 200 Growth ETF | €253.83 | -0.39% | -- | €244.81 | |
IXC iShares Global Energy ETF | €47.5886 | -0.07% | -- | €711.25 | |
IXG iShares Global Financials ETF | €103.52 | +0.00% | -- | €6.93K |
7336 – 7350 of 11220 results
Stock price