Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
UZX Linkage Global Inc Class A Ordinary Shares | €0.50633 | -15.90% | €34.85M | €375.18K | |
MAMO Massimo Group Common Stock | €0.86541 | +6.92% | €34.81M | €180.37K | |
GRF Eagle Capital Growth Fund, Inc. | €8.5986 | -0.14% | €34.71M | €2.26K | |
DXLG Destination XL Group, Inc. Common Stock | €0.62860 | +6.99% | €34.55M | €547.84K | |
QNTM Quantum Biopharma Ltd. Class B Subordinate Voting Shares | €3.8233 | -9.02% | €34.54M | €502.67K | |
PSTV PLUS THERAPEUTICS, Inc. Common Stock | €4.9772 | +6.64% | €34.49M | €88.34K | |
BRIA BrilliA Inc | €1.3433 | -2.50% | €34.44M | €1.79K | |
TPCS Techprecision Corporation | €3.4444 | +0.76% | €34.31M | €51.39K | |
SWAG Stran & Company, Inc. Common Stock | €1.8255 | -5.78% | €34.26M | €32.04K | |
GRCE Grace Therapeutics, Inc. Common Stock | €2.0580 | -2.45% | €34.24M | €310.67K | |
DAIO Data I/O Corp | €3.4013 | -3.19% | €34.21M | €44.14K | |
NEPH Nephros Inc. | €3.0397 | -3.02% | €34.21M | €12.49K | |
BGDE Big Digital Energy, Inc. Common Stock | €6.7080 | -1.77% | €34.15M | €222.54K | |
ATNM Actinium Pharmaceuticals, Inc | €0.95582 | -4.31% | €34.04M | €248.72K | |
LOCL Local Bounti Corporation | €1.2916 | +1.35% | €33.95M | €16.72K |
5056 – 5070 of 11220 results
Stock price