Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GHM Graham Corporation | $105.00 | +1.09% | $1.10B | $109.00 | |
MLKN MillerKnoll, Inc. Common Stock | $14.7300 | -0.07% | $1.10B | $1.000 | |
ABR Arbor Realty Trust, Inc. | $5.3300 | +0.57% | $1.10B | $1.86K | |
ACDC ProFrac Holding Corp. Class A Common Stock | $7.3100 | -0.14% | $1.10B | $1.58K | |
OPK Opko Health Inc. | $1.4600 | +0.00% | $1.10B | $6.92K | |
AOD abrdn Total Dynamic Dividend Fund | $10.4100 | -0.48% | $1.10B | $2.35K | |
SHAZ SharonAI Holdings, Inc. Class A Common Stock | $80.0800 | -0.01% | $1.09B | $6.66K | |
NMAX Newsmax, Inc. | $8.5300 | -0.35% | $1.09B | $3.79K | |
UVSP Univest Financial Corporation Common Stock | $39.0600 | +0.08% | $1.09B | $101.00 | |
GPRE Green Plains, Inc. | $15.9050 | +0.03% | $1.09B | $28.67K | |
OSBC Old Second Bancorp Inc | $20.6900 | -0.05% | $1.09B | $1.000 | |
NAT Nordic American Tanker | $5.2100 | -0.19% | $1.09B | $17.35K | |
IQ iQIYI, Inc. American Depositary Shares | $1.0850 | +0.46% | $1.09B | $5.00K | |
EVO Evotec SE American Depositary Shares | $2.9300 | +1.38% | $1.09B | $1.50K | |
COLL Collegium Pharmaceutical, Inc. Common Stock | $31.0550 | -0.02% | $1.09B | $127.00 |
2566 – 2580 of 11220 results
Stock price