Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CRWL GraniteShares 2x Long CRWD Daily ETF | €44,6412 | +1,60% | -- | €223,18K | |
CRWU T-REX 2X Long CRWV Daily Target ETF | €5,5552 | +0,00% | -- | €2,54M | |
CRXP Columbia Core Plus Bond ETF | €17,1864 | +0,00% | -- | €1,736 | |
CRY GraniteShares YieldBOOST CRCL ETF | €19,3304 | +0,00% | -- | €2,18K | |
CSB VictoryShares US Small Cap High Div Volatility Wtd ETF | €55,0659 | -0,07% | -- | €5,48K | |
CSCL Direxion Daily CSCO Bull 2X ETF | €58,8851 | +0,33% | -- | €44,37K | |
CSCS Direxion Daily CSCO Bear 1X ETF | €11,1885 | -0,17% | -- | €11,73K | |
CSD Invesco S&P Spin-Off ETF | €118,26 | +0,00% | -- | €9,17K | |
CSEX Tradr 2X Long CLS Daily ETF | €17,4902 | +0,00% | -- | €100,14K | |
CSHI NEOS Enhanced Income 1-3 Month T-Bill ETF | €43,2090 | +0,00% | -- | €704,36K | |
CSHP iShares Enhanced Short-Term Bond Active ETF | €86,3226 | +0,00% | -- | €407,09 | |
CSIO Cohen & Steers Infrastructure Opportunities Active ETF | €24,7320 | +0,00% | -- | €387,99 | |
CSM ProShares Large Cap Core Plus | €73,6585 | +0,00% | -- | €7,66K | |
CSMD Congress SMid Growth ETF | €29,3558 | +0,00% | -- | €39,73K | |
CSNR Cohen & Steers Natural Resources Active ETF | €31,2450 | +0,00% | -- | €13,83K |
10876 - 10890 dari 11220 hasil
Harga saham