Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | $16,1300 | -10,50% | -- | $749,53K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $1,1643 | -10,80% | -- | $98,33M | |
BMOP BNY Mellon Municipal Opportunities ETF | $24,9600 | -0,06% | -- | $55,22K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $51,6250 | +0,19% | -- | $787,00 | |
BND Vanguard Total Bond Market | $73,0600 | -0,19% | -- | $9,19M | |
BNDC FlexShares Core Select Bond Fund | $22,0650 | -0,22% | -- | $9,21K | |
BNDD Quadratic Deflation ETF | $98,1101 | -0,38% | -- | $128,00 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $47,0599 | -0,15% | -- | $31,44K | |
BNDP Vanguard Core-Plus Bond Index ETF | $73,9400 | -0,12% | -- | $74,69K | |
BNDS Infrastructure Capital Bond Income ETF | $50,7000 | -0,20% | -- | $43,02K | |
BNDW Vanguard Total World Bond ETF | $68,0650 | -0,27% | -- | $114,96K | |
BNDX Vanguard Total International Bond ETF | $48,0450 | -0,32% | -- | $5,25M | |
BNDY Horizon Core Bond ETF | $25,2300 | -0,29% | -- | $14,02K | |
BNGE First Trust S-Network Streaming and Gaming ETF | $30,7000 | -2,24% | -- | $541,00 | |
BNOV Innovator U.S. Equity Buffer ETF - November | $47,9200 | -0,25% | -- | $13,93K |
10516 - 10530 dari 11220 hasil
Harga saham