Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TJX TJX Companies, Inc. (The) | $157,91 | +2,74% | $171,12B | $2,12M | |
GILD Gilead Sciences Inc | $129,24 | +1,31% | $166,90B | $2,25M | |
BLK Blackrock, Inc. | $988,72 | -2,96% | $162,51B | $394,70K | |
SCCO Southern Copper Corporation | $198,69 | -1,33% | $159,60B | $547,45K | |
CRM Salesforce, Inc. | $191,18 | -4,81% | $156,51B | $7,49M | |
UNP Union Pacific Corp. | $263,85 | -0,31% | $155,93B | $1,05M | |
GLW Corning Incorporated | $201,07 | +0,33% | $155,91B | $8,77M | Trading |
ETN Eaton Corporation, plc Ordinary Shares | $420,55 | +0,70% | $155,55B | $990,18K | |
BUD Anheuser-Busch INBEV SA/NV | $79,6950 | -1,10% | $154,84B | $895,37K | |
UBS UBS Group AG | $47,3150 | -1,75% | $154,31B | $1,12M | |
SHOP Shopify Inc. Class A subordinate voting shares | $113,80 | -2,74% | $154,04B | $4,08M | |
SCHW The Charles Schwab Corporation | $87,2910 | -0,36% | $151,91B | $4,84M | |
HON Honeywell International, Inc. | $230,64 | -1,95% | $150,72B | $1,96M | |
ISRG Intuitive Surgical Inc. | $403,81 | +0,38% | $150,39B | $1,51M | |
PFE Pfizer Inc. | $25,4460 | -0,41% | $149,21B | $14,18M |
91 - 105 dari 11220 hasil
Harga saham