Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BITX 2x Bitcoin Strategy ETF | R$66,7381 | -5,54% | -- | R$39,73M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | R$140,43 | -0,67% | -- | R$22,28K | |
BIV Vanguard Intermediate-Term Bond ETF | R$386,56 | -0,52% | -- | R$8,22M | |
BIZD VanEck BDC Income ETF | R$63,2335 | -2,05% | -- | R$22,63M | |
BJAN Innovator U.S. Equity Buffer ETF - January | R$299,25 | -0,23% | -- | R$31,00K | |
BJUL Innovator U.S. Equity Buffer ETF - July | R$274,04 | -0,02% | -- | R$22,43K | |
BJUN Innovator U.S. Equity Buffer ETF - June | R$247,96 | -0,51% | -- | R$3,92M | |
BKAG BNY Mellon Core Bond ETF | R$212,20 | -0,19% | -- | R$578,14K | |
BKCG BNY Mellon Concentrated Growth ETF | R$191,68 | -1,19% | -- | R$2,22K | |
BKCH Global X Blockchain ETF | R$449,80 | -3,22% | -- | R$648,75K | |
BKCI BNY Mellon Concentrated International ETF | R$271,15 | -0,32% | -- | R$8,12K | |
BKDV BNY Mellon Dynamic Value ETF | R$167,51 | -0,21% | -- | R$5,93M | |
BKEM BNY Mellon Emerging Markets Equity ETF | R$495,24 | -0,95% | -- | R$5,63K | |
BKF iShares MSCI BIC ETF | R$204,80 | -1,76% | -- | R$20,98K | |
BKFI BNY Mellon Active Core Bond ETF | R$120,80 | -0,27% | -- | R$465,12K |
10471 - 10485 dari 11220 hasil
Harga saham