Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
URSP ProShares Ultra S&P 500 Equal Weight | €40,7073 | -2,74% | -- | €9,04K | |
URTH iShares MSCI World ETF | €173,93 | -2,57% | -- | €367,41K | |
URTY ProShares UltraPro Russell2000 | €62,9734 | -10,70% | -- | €1,25M | |
USAF Atlas America Fund | €23,8526 | +0,20% | -- | €2,14K | |
USAI Pacer American Energy Infrastructure ETF | €39,9575 | -0,92% | -- | €4,34K | |
USAX Tradr 2X Long USAR Daily ETF | €18,8790 | -35,40% | -- | €186,72K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | €37,9360 | -2,59% | -- | €1,78K | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | €73,9623 | -0,02% | -- | €2,22K | |
USD ProShares Ultra Semiconductors | €76,9742 | -16,90% | -- | €2,02M | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | €22,9846 | +0,84% | -- | €691,13K | |
USDX SGI Enhanced Core ETF | €22,3684 | +0,51% | -- | €74,82K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | €27,9180 | -2,97% | -- | €157,10 | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | €35,5541 | -0,66% | -- | €1,00K | |
USEW Cambria US EW ETF | €47,0639 | -1,99% | -- | €5,208 | |
USFE First Eagle US Equity ETF | €30,0414 | -1,53% | -- | €70,30 |
9481 - 9495 dari 11220 hasil
Harga saham