Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TMFC Motley Fool 100 Index ETF | €66,6720 | -0,52% | -- | €37,67K | |
TMFE Motley Fool Capital Efficiency 100 Index ETF | €25,6866 | +0,73% | -- | €9,37K | |
TMFG Motley Fool Global Opportunities ETF | €26,9300 | +1,67% | -- | €15,04K | |
TMFM Motley Fool Mid-Cap Growth ETF | €18,4907 | +1,22% | -- | €2,04K | |
TMFS Motley Fool Small-Cap Growth ETF | €28,9110 | +1,17% | -- | €3,86K | |
TMFX Motley Fool Next Index ETF | €19,4547 | +0,71% | -- | €3,46K | |
TMLP Tortoise MLP ETF | €25,2148 | +1,43% | -- | €5,83K | |
TMNL T. Rowe Price Long Municipal Income ETF | €43,4416 | +0,25% | -- | €77,49 | |
TMNS T. Rowe Price Short Municipal Income ETF | €43,1196 | +0,10% | -- | €4,305 | |
TMSF T. Rowe Price Multi-Sector Income ETF | €43,1842 | +0,20% | -- | €988,54 | |
TMSL T. Rowe Price Small-Mid Cap ETF | €36,0887 | +0,22% | -- | €272,07K | |
TMV Direxion Daily 20+ Year Treasury Bear 3X ETF | €32,9801 | -0,60% | -- | €336,08K | |
TMVE Thrivent Mid Cap Value ETF | €15,0416 | +0,71% | -- | €190,30 | |
TMYY GraniteShares YieldBOOST TSM ETF | €21,4586 | -0,61% | -- | €533,02 | |
TNA Direxion Daily Small Cap Bull 3x ETF | €59,6656 | +3,88% | -- | €4,54M |
9286 - 9300 dari 11220 hasil
Harga saham