Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ENLT Enlight Renewable Energy Ltd. Ordinary Shares | €81,8528 | -0,94% | €9,90B | €196,26K | |
FHN First Horizon Corporation | €20,8755 | +2,58% | €9,90B | €3,47M | |
AAON Aaon Inc | €123,75 | -3,07% | €9,89B | €878,24K | |
MDGL Madrigal Pharmaceuticals, Inc. Common Stock | €424,38 | +0,95% | €9,87B | €188,68K | |
PNR Pentair plc | €62,7384 | +1,96% | €9,85B | €2,26M | |
HMY Harmony Gold Mining Company Limited | €14,9074 | +1,11% | €9,83B | €1,72M | |
MOG.B MOOG INC CL B | €320,78 | -0,27% | €9,82B | €194,63 | |
MOG.A Moog Inc. | €326,02 | +1,24% | €9,82B | €191,33K | |
CNA CNA Financial Corporation | €36,2737 | +0,50% | €9,79B | €339,24K | |
GDDY GoDaddy Inc | €73,0642 | +1,02% | €9,78B | €3,03M | |
RDY Dr. Reddy's Laboratories Limited American Depositary Shares | €11,4023 | +1,69% | €9,77B | €1,12M | |
CACI CACI INTERNATIONAL CLA | €458,93 | +0,92% | €9,76B | €243,31K | |
LUMN Lumen Technologies, Inc. | €8,6068 | +0,14% | €9,75B | €11,31M | |
HUBS HUBSPOT, INC. | €191,10 | -0,25% | €9,72B | €1,30M | |
GIL Gildan Activewear Inc. | €49,8376 | -0,53% | €9,72B | €1,11M |
871 - 885 dari 11220 hasil
Harga saham