Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
QHDG Innovator Hedged Nasdaq-100 ETF | €25,8946 | +0,00% | -- | €1,718 | |
QHY WisdomTree U.S. High Yield Corporate Bond Fund | €39,3860 | -0,22% | -- | €73,01 | |
QID ProShares UltraShort QQQ | €12,1506 | +2,65% | -- | €1,46M | |
QIDX Indexperts Quality Earnings Focused ETF | €9,8699 | -0,17% | -- | €1,718 | |
QIG WisdomTree U.S. Corporate Bond Fund | €38,0546 | -0,30% | -- | €0,859 | |
QINT American Century Quality Diversified International ETF | €60,4487 | -0,58% | -- | €1,46K | |
QIS Simplify Multi-QIS Alternative ETF | €10,3389 | -2,82% | -- | €1,718 | |
QJUN FT Vest Growth-100 Buffer ETF - June | €28,9827 | +0,00% | -- | €270,58 | |
QLC FlexShares US Quality Large Cap Index Fund | €77,3452 | -0,66% | -- | €372,80 | |
QLD ProShares Ultra QQQ | €82,5929 | -2,90% | -- | €647,02K | |
QLDY Defiance Nasdaq 100 LightningSpread Income ETF | €40,7467 | -1,88% | -- | €2,34K | |
QLTA iShares Aaa - A Rated Corporate Bond ETF | €40,6049 | -0,34% | -- | €4,45K | |
QLTI GMO International Quality ETF | €22,8417 | -0,30% | -- | €3,436 | |
QLTY GMO U.S. Quality ETF | €35,5016 | -0,29% | -- | €2,69K | |
QLV FlexShares US Quality Low Volatility Index Fund | €65,4378 | +0,09% | -- | €199,28 |
8491 - 8505 dari 11220 hasil
Harga saham