Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NBSM Neuberger Small-Mid Cap ETF | €22,9868 | +0,00% | -- | €16,71K | |
NBTR Neuberger Total Return Bond ETF | €42,8684 | +0,00% | -- | €78,16 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | €13,6237 | +0,03% | -- | €41,53K | |
NCLO Nuveen AA-BBB CLO ETF | €21,4753 | +0,00% | -- | €58,68K | |
NCPB Nuveen Core Plus Bond ETF | €21,2645 | -0,52% | -- | €2,16K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | €20,7620 | +0,12% | -- | €0,859 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | €25,7958 | +0,06% | -- | €20,48K | |
NDIA Global X India Active ETF | €22,5499 | +0,00% | -- | €869,30 | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | €29,8503 | +0,00% | -- | €2,65K | |
NDOW Anydrus Advantage ETF | €25,6927 | +0,00% | -- | €30,56K | |
NEAR iShares Short Duration Bond Active ETF | €43,4482 | -0,02% | -- | €311,81 | |
NEBX Tradr 2X Long NBIS Daily ETF | €43,8777 | -8,95% | -- | €75,46K | |
NEHI NEOS Ethereum High Income ETF | €21,9818 | -5,22% | -- | €3,78K | |
NELS Nelson Select ETF | €24,9485 | +0,00% | -- | €9,38K | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | €45,6601 | +0,00% | -- | €2,20K |
7966 - 7980 dari 11220 hasil
Harga saham