Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FTXH First Trust Nasdaq Pharmaceuticals ETF | €30,4144 | +2,37% | -- | €3,56K | |
FTXL First Trust Nasdaq Semiconductor ETF | €237,36 | -1,27% | -- | €142,97K | |
FTXN First Trust Nasdaq Oil & Gas ETF | €31,8557 | +0,37% | -- | €26,25K | |
FTXO First Trust Nasdaq Bank ETF | €33,7058 | +3,04% | -- | €101,16K | |
FTXR First Trust Nasdaq Transportation ETF | €38,3103 | +0,35% | -- | €4,95K | |
FUMB First Trust Ultra Short Duration Municipal ETF | €17,2573 | +0,05% | -- | €15,48K | |
FUSI American Century Multisector Floating Income ETF | €43,4406 | -0,27% | -- | €2,09K | |
FUTG Leverage Shares 2x Long FUTU Daily ETF | €2,9567 | -1,90% | -- | €1,86M | |
FUTY Fidelity MSCI Utilities Index ETF | €48,7585 | +0,11% | -- | €196,89K | |
FV First Trust Dorsey Wright Focus 5 ETF | €64,1804 | +0,42% | -- | €27,79K | |
FVAL Fidelity Value Factor ETF | €69,0345 | +0,31% | -- | €20,96K | |
FVC First Trust Dorsey Wright Dynamic Focus 5 ETF | €36,9163 | +0,57% | -- | €1,53K | |
FVD First Trust Value Line Dividend Fund | €40,5717 | +0,66% | -- | €385,40K | |
FWD AB Disruptors ETF | €124,78 | -0,88% | -- | €107,86K | |
FXD First Trust Consumer Discretionary AlphaDEX Fund | €57,4461 | -0,31% | -- | €3,48K |
6691 - 6705 dari 11220 hasil
Harga saham